/
GREAT NEWS! £2,500 POUNDS WAS RAISED FOR NEWBY AND SCALBY LIBRARY BY OUR SUCCESSFUL SCALBY FAIR EASTER MONDAY CHARITY WALK 2024. THE CHEQUE WILL BE PRESENTED ON FAIR DAY.
By Web Editor
/
GREAT NEWS! £2,500 POUNDS WAS RAISED FOR NEWBY AND SCALBY LIBRARY BY OUR SUCCESSFUL SCALBY FAIR EASTER MONDAY CHARITY WALK 2024. THE CHEQUE WILL BE PRESENTED ON FAIR DAY.
Scalby Walk as you have never seen it before.
By Web Editor
Thank you so much to all of our participants. If you missed it this year, you can always join us on Easter Monday next year.
ERIC THE GOAT COMPLETED PART OF THE WALK! I wonder if he’ll be back next year?
RESULTS BEFORE HANDICAPPING
First name | Surname | Time |
Robert | Sedman | 64.68 |
Jacob | Boyes | 69.33 |
Adam | Brennan | 70.13 |
Tom | Hill | 70.45 |
Anna | Palacin | 72.25 |
Molly | Hill | 72.27 |
Hester | Butterworth | 72.88 |
Charlotte | Boyes | 74.53 |
Rogen | Allison | 75.38 |
Sacha | Butterworth | 76.00 |
Swiers | Kate | 76.52 |
Michael | Sedman | 77.28 |
Ken | Martin | 77.37 |
Jane | Swiers | 77.65 |
Jo | Rodger | 79.98 |
Olivia | Butterworth | 81.53 |
Harriet | Swiers | 82.48 |
Connie | Swiers | 82.48 |
Lacey | Joe | 83.03 |
Charlie | Henderson | 83.08 |
Elizabeth | Haynes | 83.38 |
Nikki | Henderson | 83.72 |
Stuart | Raw | 89.60 |
Michael | Padgham | 92.30 |
Aarom | Padgham | 92.30 |
Georgia | Tindale | 92.30 |
Kate | Hill | 96.58 |
Toby | Hill | 96.67 |
Ron | Daniel | 102.18 |
Andy | Nattrass | 102.18 |
Liam | Brennan | 106.20 |
Caimine | Barret | 106.20 |
Mark | Gerard | 107.47 |
Suzy | Gerard | 107.58 |
Amy | Hewitt | 107.58 |
Bob | Staton Hill | 118.37 |
Radford | Mark | 120.37 |
Hibbert | Jo | 120.43 |
Lee | Hibbert | 120.47 |
David | Evans | 120.47 |
Joseph | Semourson | 124.57 |
Simon | Semourson | 124.60 |
Chloe | Grunwell | 135.00 |
Samson | Grunwell | 135.02 |
Stephen | Howarth | 135.02 |
Morgan | Grunwell | 135.02 |
Rusty | Jones | 150.58 |
Ron | Jones | 150.58 |
Cathy | Rowe | 150.70 |
Kevin | Rowe | 150.70 |
David | Hamilton | 150.73 |
Madeleine | Groundwater | 151.42 |
Jamie | Twite | 151.42 |
Rosie | Sample | 156.45 |
Matthew | Sample | 156.45 |
Harriet | Sample | 156.52 |
Rachel | Sample | 156.52 |
Barbara | Hill | 160.05 |
Peter | Robinson | 163.20 |
Evelyn | Robinson | 163.30 |
Norris | Richard | 163.70 |
Dawn | Kelly | 163.87 |
Mark | Sheekey | 163.87 |
Mark | Cunningham | 169.53 |
Claire | Shrubsole | 169.53 |
Julia | Thompson | 169.53 |
Dom | Carter | 169.68 |
Lucy | Hall | 169.68 |
Lois | McKinnon | 174.55 |
Chris | McKinnon | 174.55 |
Alison | Fletcher | 176.37 |
Liz | Peckitt | 176.37 |
Martin | Walker | 180.77 |
Toby | Walker | 180.77 |
Joseph | Walker | 180.77 |
Simon | Boyes | 187.03 |
Faye | Brown | 187.07 |
Christian | Brown | 187.07 |
David | Lester | 187.27 |
Kevin | Lester | 187.27 |
0 | Lester | 187.27 |
Joanne | Lester | 187.27 |
Tommy | Boyes | 187.53 |
Lucy | Boyes | 187.53 |
Tim | Boyes | 187.53 |
Debby | Lennox | 187.72 |
Milly | Lennox | 187.72 |
Joel | Hill | 187.72 |
Annabelle | Wallis-Scholey | 193.02 |
Abigail | Marflitt | 193.02 |
Michael | Scholey | 193.02 |
Emma | Wallis-Scholey | 193.02 |
Mel | Marflitt | 193.02 |
Susan | Johnson | 197.03 |
Ian | Johnson | 197.07 |
Louise | Milne | 198.53 |
Peter | Barnard | 198.55 |
Margot | Frankle | 203.00 |
Oliver | Mingay | 203.35 |
Alex | Mingay | 203.35 |
Isabel | Mingay | 203.35 |
George | Mingay | 203.35 |
Lucy | Cooper | 203.55 |
Eliza | Frankle | 203.88 |
Katherine | Mingay | 203.88 |
Julia | Frankle | 203.88 |
Fay | Humphries | 205.52 |
Kevin | Humphries | 205.52 |
Gordon | Hayes | 209.38 |
Kate | Hayes | 209.38 |
Tymon | Shaun | 216.02 |
Luke | Ellis | 216.02 |
Kemmett | David | 217.05 |
Shootall | Sally | 217.05 |
Jeanette | Hague | 223.07 |
Jane | Lilley | 223.07 |
Judy | Semourson | 223.13 |
Rebecca | Kay | 223.13 |
Lee | Hague | 223.20 |
Leo | Emms | 225.37 |
Louisa | Emms | 225.37 |
Bryan | Hodgson | 226.02 |
Sylvia | Miller | 226.02 |
Annie | Broadbent | 227.22 |
Steven | Broadbent | 227.22 |
Erin | Broadbent | 227.22 |
James | Broadbent | 227.22 |
Maisy | Mclean | 227.22 |
Oliver | Woodroffe | 227.22 |
Charlotte | Smith | 227.40 |
Cora | Marshall-Kemmett | 227.40 |
Katy | Rawnsley | 227.40 |
Carlton | Emms | 234.22 |
Rod | Emms | 234.22 |
Strain | Darren | 235.37 |
Williamson | Katie | 235.37 |
Grace | Wharton | 235.70 |
Lonsden | Karen | 235.70 |
RESULTS AFTER HANDICAPPING
First name | Surname | Handicap Time |
Ken | Martin | 56.37 |
Robert | Sedman | 56.68 |
Michael | Sedman | 62.28 |
Hester | Butterworth | 62.88 |
Tom | Hill | 64.45 |
Stuart | Raw | 64.60 |
Jacob | Boyes | 69.33 |
Jo | Rodger | 69.98 |
Adam | Brennan | 70.13 |
Jane | Swiers | 71.65 |
Anna | Palacin | 72.25 |
Molly | Hill | 72.27 |
Michael | Padgham | 74.30 |
Charlotte | Boyes | 74.53 |
Rogen | Allison | 75.38 |
Nikki | Henderson | 75.72 |
Sacha | Butterworth | 76.00 |
Swiers | Kate | 76.52 |
Ron | Daniel | 81.18 |
Elizabeth | Haynes | 81.38 |
Olivia | Butterworth | 81.53 |
Harriet | Swiers | 82.48 |
Connie | Swiers | 82.48 |
Lacey | Joe | 83.03 |
Charlie | Henderson | 83.08 |
Andy | Nattrass | 87.18 |
Kate | Hill | 88.58 |
Aarom | Padgham | 92.30 |
Georgia | Tindale | 92.30 |
Toby | Hill | 96.67 |
Mark | Gerard | 97.47 |
Suzy | Gerard | 97.58 |
David | Evans | 102.47 |
Liam | Brennan | 106.20 |
Caimine | Barret | 106.20 |
Amy | Hewitt | 107.58 |
Bob | Staton Hill | 118.37 |
Radford | Mark | 120.37 |
Hibbert | Jo | 120.43 |
Lee | Hibbert | 120.47 |
Rusty | Jones | 121.58 |
Ron | Jones | 121.58 |
Joseph | Semourson | 124.57 |
Simon | Semourson | 124.60 |
Barbara | Hill | 131.05 |
Chloe | Grunwell | 135.00 |
Samson | Grunwell | 135.02 |
Stephen | Howarth | 135.02 |
Morgan | Grunwell | 135.02 |
Cathy | Rowe | 138.70 |
Lois | McKinnon | 140.55 |
Kevin | Rowe | 140.70 |
David | Hamilton | 140.73 |
Peter | Robinson | 142.20 |
Jamie | Twite | 143.42 |
Evelyn | Robinson | 145.30 |
Madeleine | Groundwater | 145.42 |
Chris | McKinnon | 145.55 |
Julia | Thompson | 148.53 |
Norris | Richard | 151.70 |
Dawn | Kelly | 153.87 |
Mark | Sheekey | 153.87 |
Rosie | Sample | 156.45 |
Matthew | Sample | 156.45 |
Harriet | Sample | 156.52 |
Rachel | Sample | 156.52 |
Martin | Walker | 159.77 |
Tim | Boyes | 162.53 |
Mark | Cunningham | 163.53 |
Alison | Fletcher | 164.37 |
Liz | Peckitt | 166.37 |
Claire | Shrubsole | 169.53 |
Dom | Carter | 169.68 |
Lucy | Hall | 169.68 |
Joseph | Walker | 172.77 |
Joanne | Lester | 175.27 |
Simon | Boyes | 177.03 |
Christian | Brown | 177.07 |
David | Lester | 177.27 |
Kevin | Lester | 177.27 |
Susan | Johnson | 179.03 |
Faye | Brown | 179.07 |
Ian | Johnson | 179.07 |
0 | Lester | 179.27 |
Lucy | Boyes | 179.53 |
Debby | Lennox | 179.72 |
Toby | Walker | 180.77 |
Michael | Scholey | 181.02 |
Emma | Wallis-Scholey | 183.02 |
Mel | Marflitt | 185.02 |
Louise | Milne | 186.53 |
Peter | Barnard | 186.55 |
Tommy | Boyes | 187.53 |
Milly | Lennox | 187.72 |
Joel | Hill | 187.72 |
Fay | Humphries | 190.52 |
Kevin | Humphries | 190.52 |
Annabelle | Wallis-Scholey | 193.02 |
Abigail | Marflitt | 193.02 |
Gordon | Hayes | 194.38 |
Katherine | Mingay | 195.88 |
Julia | Frankle | 195.88 |
Kate | Hayes | 197.38 |
Margot | Frankle | 203.00 |
Oliver | Mingay | 203.35 |
Alex | Mingay | 203.35 |
Isabel | Mingay | 203.35 |
George | Mingay | 203.35 |
Lucy | Cooper | 203.55 |
Eliza | Frankle | 203.88 |
Kemmett | David | 205.05 |
Shootall | Sally | 205.05 |
Rod | Emms | 209.22 |
Bryan | Hodgson | 211.02 |
Sylvia | Miller | 211.02 |
Lee | Hague | 211.20 |
Jeanette | Hague | 213.07 |
Rebecca | Kay | 213.13 |
Jane | Lilley | 215.07 |
Tymon | Shaun | 216.02 |
Luke | Ellis | 216.02 |
Cora | Marshall-Kemmett | 217.40 |
Katy | Rawnsley | 217.40 |
Charlotte | Smith | 219.40 |
Judy | Semourson | 223.13 |
Carlton | Emms | 224.22 |
Leo | Emms | 225.37 |
Louisa | Emms | 225.37 |
Annie | Broadbent | 227.22 |
Steven | Broadbent | 227.22 |
Erin | Broadbent | 227.22 |
James | Broadbent | 227.22 |
Maisy | Mclean | 227.22 |
Oliver | Woodroffe | 227.22 |
Strain | Darren | 227.37 |
Williamson | Katie | 227.37 |
Lonsden | Karen | 229.70 |
Grace | Wharton | 235.70 |
By Web Editor
Despite the start of the walk being under a deluge of rain, nearly 200 walkers and more than 30 of their canine friends gathered outside The Plough on Scalby High Street for the Annual Scalby Fair Easter Monday Charity Walk. Families, serious walkers and people in all sorts of amazing fancy dress joined us. We have raised a considerable sum for the benefit of Newby and Scalby Library and Scarborough Mates (details when all the sums have been done) and had a really good time, culminating in a prize giving ceremony in The Plough.
As well as the walkers themselves a small army of volunteer Marshalls (in the pubs and on the road) and administrators made this event possible and our thanks go out to them. Also a huge thank you to our organiser, Michael Whitely who took overall responsibility for all the organisation of the event – a huge task- and was Master of Ceremonies on the day. The fact that everything ran so smoothly is due to all of his hard work. Thanks, too, to the walk committee who supported him so ably
HERE IS A GALLERY OF OUR PRIZE WINNERS