View the Gallery of photos taken during the race and of the prize-giving. Click on any photo to view full screen and to scroll the images.
Images taken by our Scalby Fair Photographer, Mike Shingler
By Developer
View the Gallery of photos taken during the race and of the prize-giving. Click on any photo to view full screen and to scroll the images.
Images taken by our Scalby Fair Photographer, Mike Shingler
By Developer
An excellent morning in fine weather for our Fun Runners.
Here are the results of the Barons Scalby Fair Fun Run:
Place | No | Name |
1 | 6 | Eliza Groom |
2 | 3 | Isabel Trown |
3 | 9 | Evelyn Watson |
4 | 1 | Oliver Galeb |
5 | 8 | Rogan Martin |
6 | 7 | Millie Martin |
7 | 4 | Alina Shakil |
8 | 5 | Maymunah Shakil |
9 | 2 | Maisie Bateson |
We had a great day for our first Barons Scalby Fair 5k. It was a really good race with Harry Butterworth 43 pipping Jackson Smith 45 with Chris Brown 6 in 3rd. 1st lady was Anna Giddings 15 with Sue Haslam 47 in second and Hester Butterworth (41) in 3rd.
Here are the Barons Scalby Fair 5k results:
Name (First) | Name (Last) | Race no. | Place | Time | Pace/Km | Pace/Mile | M/F |
Harry | Butterworth | 43 | 1 | 16.26 | 3.25 | 5.20 | M |
Jackson | Smith | 45 | 2 | 16.35 | 3.27 | 5.23 | M |
Chris | Brown | 6 | 3 | 19.12 | 3.82 | 6.12 | M |
Dale | Hepples | 2 | 4 | 21.04 | 4.21 | 6.73 | M |
Mark | May | 9 | 5 | 21.38 | 4.28 | 6.84 | M |
Anna | Giddings | 15 | 6 | 22.10 | 4.42 | 7.07 | F |
Chris | Bourne | 46 | 7 | 22.34 | 4.47 | 7.15 | M |
Sue | Haslam | 47 | 8 | 23.20 | 4.64 | 7.42 | F |
Colin | Wild | 12 | 9 | 23.39 | 4.68 | 7.48 | M |
David | Smith | 50 | 10 | 24.01 | 4.80 | 7.68 | M |
Keith | Galbraith | 19 | 11 | 24.05 | 4.81 | 7.70 | M |
Hester | Butterworth | 41 | 12 | 24.16 | 4.83 | 7.73 | F |
Jack | Hopper | 49 | 13 | 24.59 | 4.92 | 7.87 | M |
Chris | Wade | 53 | 14 | 25.19 | 5.04 | 8.06 | M |
Aaron | Padgham | 52 | 15 | 25.45 | 5.09 | 8.14 | M |
Georgia | Tindale | 51 | 16 | 25.46 | 5.09 | 8.15 | F |
Elizabeth | White | 16 | 17 | 25.57 | 5.11 | 8.18 | M |
Robin | Scillitoe | 5 | 18 | 26.51 | 5.30 | 8.48 | M |
David | Fox | 14 | 19 | 26.59 | 5.32 | 8.51 | M |
Padgham | Melanie | 13 | 20 | 27.14 | 5.43 | 8.68 | F |
Kathryn | Willis | 44 | 21 | 27.33 | 5.47 | 8.75 | F |
David | Snell | 17 | 22 | 27.37 | 5.47 | 8.76 | M |
Corinna | Sutherland | 22 | 23 | 29.41 | 5.88 | 9.41 | F |
Michael | Russell | 18 | 24 | 29.53 | 5.91 | 9.45 | M |
Samuel | Russell | 55 | 25 | 29.54 | 5.91 | 9.45 | M |
Malcom | Sweetlove | 54 | 26 | 30.15 | 6.03 | 9.65 | M |
Shirley | Field | 3 | 27 | 30.20 | 6.04 | 9.66 | F |
Dawn | Hopper | 48 | 28 | 31.58 | 6.32 | 10.11 | F |
Mike | Padgham | 42 | 29 | 32.03 | 6.41 | 10.25 | M |
Peter | Calow | 4 | 30 | 33.05 | 6.61 | 10.58 | M |
Rachel | Fields | 10 | 31 | 33.06 | 6.61 | 10.58 | F |
Sharon | Wild | 11 | 32 | 33.54 | 6.71 | 10.73 | F |
Debbie | Gortzak | 21 | 33 | 34.45 | 6.89 | 11.02 | F |
Vicki | Calow | 20 | 34 | 34.46 | 6.89 | 11.03 | F |
Tina | Calthorpe | 8 | 35 | 42.03 | 8.41 | 13.45 | F |
Robert | Calthorpe | 7 | 36 | 42.04 | 8.41 | 13.45 | M |
Michael | Thompson | 1 | 37 | 42.14 | 8.43 | 13.48 | M |
James | Sexton | 23 | DNF | DNF | n/a | n/a | M |
Photos kindly supplied by Mik Lambert.
By Developer
Thanks to many very generous donations, we have an excellent Prize Draw for the 2022 Scalby Fair.
Draw numbers are available around the village and can be purchased at the various events during the coming week. The Draw will take place on Fair Day, Saturday 18 June 2022.
Here are our confirmed prizes:
Smart TV kindly donated by J & S Pubs
£200 cash
£100 J & S pub voucher
2 tickets Flamingo Land
Family ticket Alpamare
Wrea Head dinner for 2
Family ticket Yorvik Viking Centre
Family ticket Scampston Hall
Golden Grid fish & chips for 4
Family ticket Yorkshire Air Museum
The Yew Tree – afternoon tea for 2
Guinot gift box (worth £40) donated by Body Concepts
The Plough £30 voucher
The Three Jolly Sailors – Sunday lunch for 2
Body Concepts £25 voucher
£15 voucher for Hartley’s cafe-bar at the Rugby Club
The Blacksmiths voucher
With many thanks to our generous donors.
By Developer
All the fun of the Fair begins with the Scalby Runs on Sunday, 12 June.
By Developer
With over 100 entries to assess, the judges had a difficult time to choose between a wide variety of excellent photographs to this year’s inaugural competition. Below are the winners in each category, with a number of highly commended runners up.
Congratulations to our winners. Our commiserations to those who weren’t successful this year.
The prizes and trophy will be awarded on Fair Day. The photographs below will be on display in the village during Fair Week.
We would like to thank everyone who submitted their photographs for consideration. Please keep up your excellent photography and we look forward to your entry in future competitions.
First Prize and winner of the Scalby Fair Cathcart-Anderson Challenge Trophy for 2022
Second Prize
Third Prize
Winner: under 16 category
Winner: Scalby Photo
Highly Commended:
Highly Commended Under 16
Highly Commended Scalby Photograph