

















Thanks to David Henderson for these photos of a great Scalby Fair Charity Walk.
By Web Editor
Thanks to David Henderson for these photos of a great Scalby Fair Charity Walk.
Thanks to everybody for their support of Scalby Walk on Monday. The full results and timings are below.
2025Place | Name | Local | Age Handicap | Performance Handicap | Time mins | Time Secs | Fastest Time | Handicap Time | |
---|---|---|---|---|---|---|---|---|---|
1 | Harry | Butterworth | 0 | 60 | 58 | 60.97 | 60.97 | ||
2 | Rob | Sedman | -10 | 62 | 18 | 62.30 | 52.30 | ||
3 | Sacha | Butterworth | 0 | 70 | 20 | 70.33 | 70.33 | ||
4 | Aaron | Padgham | Y | 0 | 70 | 20 | 70.33 | 70.33 | |
5 | Hester | Butterworth | Y | -10 | 73 | 55 | 73.92 | 63.92 | |
6 | Nikki | Henderson | Y | -8 | 75 | 13 | 75.22 | 67.22 | |
7 | Molly | Hill | Y | 0 | 76 | 7 | 76.12 | 76.12 | |
8 | Mike | Sedman | -29 | 10 | 77 | 11 | 77.18 | 58.18 | |
9 | Joanne | Rodger | -12 | 10 | 77 | 12 | 77.20 | 75.20 | |
10 | Kenneth | Martin | Y | -21 | 78 | 58 | 78.97 | 57.97 | |
11 | Elizabeth | Haynes | -12 | 5 | 80 | 4 | 80.07 | 73.07 | |
12 | Charlie | Henderson | Y | 0 | 85 | 11 | 85.18 | 85.18 | |
13 | Radford | Mark | Y | 0 | 85 | 11 | 85.18 | 85.18 | |
14 | Sachin | Vara-Dove | 0 | 89 | 53 | 89.88 | 89.88 | ||
15 | Milun | Vara-Dove | 0 | 89 | 54 | 89.90 | 89.90 | ||
16 | Michael | Padgham | Y | -18 | 90 | 58 | 90.97 | 72.97 | |
17 | Tom | Hill | Y | -6 | 92 | 57 | 92.95 | 86.95 | |
18 | Toby | Hill | Y | 0 | 92 | 57 | 92.95 | 92.95 | |
19 | Kate | Hill | Y | -8 | 93 | 5 | 93.08 | 85.08 | |
20 | Anderson | Jamie | -12 | 93 | 52 | 93.87 | 81.87 | ||
21 | Jeff | Black | Y | -29 | 96 | 5 | 96.08 | 67.08 | |
22 | Oliver | Mingay | 0 | 103 | 16 | 103.27 | 103.27 | ||
23 | Stephen | Hopper | Y | -10 | 5 | 105 | 42 | 105.70 | 100.70 |
24 | Samson | Grunwell | Y | 0 | 125 | 46 | 125.77 | 125.77 | |
25 | Chloe | Grunwell | Y | 0 | 125 | 48 | 125.80 | 125.80 | |
26 | Morgan | Grunwell | Y | 0 | 125 | 48 | 125.80 | 125.80 | |
27 | Tilly | Roberts | 0 | 126 | 2 | 126.03 | 126.03 | ||
28 | Andy | Roberts | 0 | 126 | 2 | 126.03 | 126.03 | ||
29 | Millie | Martin | Y | 0 | 126 | 2 | 126.03 | 126.03 | |
30 | Flynn | Denton | Y | 0 | 130 | 53 | 130.88 | 130.88 | |
31 | Harris | Atkinson | Y | 0 | 130 | 56 | 130.93 | 130.93 | |
32 | Callum | Ramsay | Y | 0 | 131 | 54 | 131.90 | 131.90 | |
33 | Anderson | Tracey | Y | 0 | 132 | 1 | 132.02 | 132.02 | |
34 | Charlie | Hopper | Y | 0 | 132 | 3 | 132.05 | 132.05 | |
35 | Ella | Ramsay | Y | 0 | 133 | 4 | 133.07 | 133.07 | |
36 | Hibbert | Jo | Y | -29 | 134 | 32 | 134.53 | 105.53 | |
37 | Dawn | Kelly | Y | -10 | 135 | 45 | 135.75 | 125.75 | |
38 | Mark | Sheekey | Y | -12 | 135 | 45 | 135.75 | 123.75 | |
39 | Mark | Radford | Y | -21 | 144 | 53 | 144.88 | 123.88 | |
40 | Jo | Hibbert | Y | -12 | 144 | 59 | 144.98 | 132.98 | |
41 | David | Evans | Y | -18 | 145 | 10 | 145.17 | 127.17 | |
42 | Steven | Broadbent | Y | 0 | 149 | 36 | 149.60 | 149.60 | |
43 | Oliver | Woodroffe | Y | 0 | 149 | 36 | 149.60 | 149.60 | |
44 | Anne | Diamond | Y | -25 | 154 | 20 | 154.33 | 129.33 | |
45 | Judith | MacDonald | Y | -25 | 154 | 21 | 154.35 | 129.35 | |
46 | Edward | McCormack | Y | -21 | 154 | 22 | 154.37 | 133.37 | |
47 | Sophie | Boyes | Y | -8 | 160 | 6 | 160.10 | 152.10 | |
48 | Will | Boyes | Y | 0 | 160 | 6 | 160.10 | 160.10 | |
49 | Emma | Combes | Y | 0 | 160 | 6 | 160.10 | 160.10 | |
50 | Lesley | Lester | Y | -8 | 160 | 55 | 160.92 | 152.92 | |
51 | Dave | Lester | Y | -10 | 160 | 55 | 160.92 | 150.92 | |
52 | Kevin | Lester | Y | -10 | 160 | 55 | 160.92 | 150.92 | |
53 | Joanne | Lester | Y | -12 | 160 | 55 | 160.92 | 148.92 | |
54 | Brendan | dove | -10 | 163 | 58 | 163.97 | 153.97 | ||
55 | Jessica | Dove | 0 | 163 | 58 | 163.97 | 163.97 | ||
56 | Katie | Dove | -6 | 164 | 5 | 164.08 | 158.08 | ||
57 | Emma | Hopper | Y | -8 | 5 | 166 | 53 | 166.88 | 163.88 |
58 | Sarah | Grieve | Y | -10 | 166 | 53 | 166.88 | 156.88 | |
59 | Ella-Mae | Federy | Y | 0 | 167 | 2 | 167.03 | 167.03 | |
60 | Jim | Grieve | Y | -10 | 167 | 4 | 167.07 | 157.07 | |
61 | Edward | Hopper | Y | 0 | 167 | 6 | 167.10 | 167.10 | |
62 | Claire | Bennett | Y | -6 | 167 | 43 | 167.72 | 161.72 | |
63 | Yvette | Sowden | Y | -12 | 167 | 43 | 167.72 | 155.72 | |
64 | Dom | Carter | 0 | 168 | 21 | 168.35 | 168.35 | ||
65 | Lucy | Hall | 0 | 168 | 21 | 168.35 | 168.35 | ||
66 | Louise | Milne | -12 | 171 | 6 | 171.10 | 159.10 | ||
67 | sheldon | Kilroe | Y | -10 | 171 | 57 | 171.95 | 161.95 | |
68 | noah | Kilroe | Y | 0 | 172 | 1 | 172.02 | 172.02 | |
69 | Jessica | Ingle | Y | 0 | 172 | 5 | 172.08 | 172.08 | |
70 | Jonathan | Manson | Y | 0 | 172 | 5 | 172.08 | 172.08 | |
71 | Philip | Manson | Y | -18 | 172 | 9 | 172.15 | 154.15 | |
72 | lisa | Kilroe | Y | -6 | 172 | 16 | 172.27 | 166.27 | |
73 | Peter | Barnard | Y | -12 | 172 | 16 | 172.27 | 160.27 | |
74 | Sonja | Ford | Y | 0 | 181 | 29 | 181.48 | 181.48 | |
75 | Jennie | Saunders | Y | 0 | 181 | 29 | 181.48 | 181.48 | |
76 | Dave | Holdon | Y | -10 | 182 | 56 | 182.93 | 172.93 | |
77 | Karen | Lumsden | Y | -8 | 182 | 56 | 182.93 | 174.93 | |
78 | Max | Grieve | Y | 0 | 183 | 32 | 183.53 | 183.53 | |
79 | Jimmy | Lee | Y | -18 | 183 | 42 | 183.70 | 165.70 | |
80 | Margaret | Lee | Y | -25 | 183 | 52 | 183.87 | 158.87 | |
81 | Charles | Mingay | 0 | 186 | 35 | 186.58 | 186.58 | ||
82 | Henrietta | Mingay | 0 | 186 | 35 | 186.58 | 186.58 | ||
83 | Lynn | Elwell | Y | -10 | 186 | 51 | 186.85 | 176.85 | |
84 | Denise | Morgans | Y | -18 | 187 | 42 | 187.70 | 169.70 | |
85 | Sue | Friend | Y | -18 | 187 | 42 | 187.70 | 169.70 | |
86 | Maureen | Fletcher | -12 | 188 | 53 | 188.88 | 176.88 | ||
87 | Kris | Lacey | -10 | 188 | 53 | 188.88 | 178.88 | ||
88 | Colin | Hatton | Y | -12 | 190 | 25 | 190.42 | 178.42 | |
89 | Maria | Hatton | Y | -12 | 190 | 25 | 190.42 | 178.42 | |
90 | Kevin | Rowe | -12 | 193 | 5 | 193.08 | 181.08 | ||
91 | Cathy | Rowe | -12 | 193 | 5 | 193.08 | 181.08 | ||
92 | Rusty | Jones | Y | -29 | 193 | 5 | 193.08 | 164.08 | |
93 | Mark | Cunningham | Y | -6 | 194 | 53 | 194.88 | 188.88 | |
94 | Julia | Thompson | Y | -21 | 194 | 58 | 194.97 | 173.97 | |
95 | Melanie | Coull | Y | -8 | 195 | 2 | 195.03 | 187.03 | |
96 | Claire | Cunningham | Y | 0 | 195 | 3 | 195.05 | 195.05 | |
97 | Emma | Wallis-Scholey | Y | -10 | 196 | 37 | 196.62 | 186.62 | |
98 | Michael | Scholey | Y | -12 | 196 | 37 | 196.62 | 184.62 | |
99 | Amelia | Davis | 0 | 196 | 37 | 196.62 | 196.62 | ||
100 | Autumn | Davis | 0 | 196 | 37 | 196.62 | 196.62 | ||
101 | Annabelle | Wallis-Scholey | Y | 0 | 196 | 46 | 196.77 | 196.77 | |
102 | Mel | Marflitt | Y | -10 | 196 | 46 | 196.77 | 186.77 | |
103 | Abigail | Marflitt | Y | 0 | 196 | 46 | 196.77 | 196.77 | |
104 | Zoe | Marsh | Y | 0 | 196 | 46 | 196.77 | 196.77 | |
105 | Alex | Mingay | 0 | 197 | 43 | 197.72 | 197.72 | ||
106 | Margot | Frankle | 0 | 197 | 44 | 197.73 | 197.73 | ||
107 | Isabella | Mingay | 0 | 197 | 45 | 197.75 | 197.75 | ||
108 | Julia | Frankle | -8 | 198 | 38 | 198.63 | 190.63 | ||
109 | Rupert | Mingay | -12 | 198 | 43 | 198.72 | 186.72 | ||
110 | Katherine | Mingay | -8 | 198 | 44 | 198.73 | 190.73 | ||
111 | Eliza | Frankle | 0 | 198 | 45 | 198.75 | 198.75 | ||
112 | Brett | Frankle | -8 | 200 | 58 | 200.97 | 192.97 | ||
113 | George | Mingay | -8 | 200 | 58 | 200.97 | 192.97 | ||
114 | Steve | Chambers | Y | -8 | 208 | 51 | 208.85 | 200.85 | |
115 | Marianne | Pratt | Y | -6 | 209 | 15 | 209.25 | 203.25 | |
116 | Willow | Pratt | Y | 0 | 209 | 15 | 209.25 | 209.25 | |
117 | Lauren | chambers | Y | 0 | 209 | 15 | 209.25 | 209.25 | |
118 | Poppy | chambers | Y | 0 | 209 | 15 | 209.25 | 209.25 | |
119 | Jezz | Pratt | Y | -10 | 210 | 11 | 210.18 | 200.18 | |
120 | Stuart | Summers | L | -18 | 210 | 46 | 210.77 | 192.77 | |
121 | Gina | Ennevor | L | -18 | 210 | 46 | 210.77 | 192.77 | |
122 | Fraser | Asquith | Y | 0 | 211 | 21 | 211.35 | 211.35 | |
123 | Willow | Asquith | Y | 0 | 211 | 21 | 211.35 | 211.35 | |
124 | Heather | Asquith | Y | -6 | 211 | 22 | 211.37 | 205.37 | |
125 | Steven | Asquith | Y | -6 | 211 | 22 | 211.37 | 205.37 | |
126 | John | Lambe | Y | -12 | 214 | 4 | 214.07 | 202.07 | |
127 | Debbie | Lambe | Y | -12 | 214 | 4 | 214.07 | 202.07 | |
128 | Sylvia | Miller | Y | -15 | 214 | 56 | 214.93 | 199.93 | |
129 | Bryan | Hodgson | Y | -18 | 214 | 56 | 214.93 | 196.93 | |
130 | Helen | Evans | Y | -12 | 221 | 20 | 221.33 | 209.33 | |
131 | Jacque | Northgraves | Y | -12 | 221 | 20 | 221.33 | 209.33 | |
132 | Holly | Northgraves | Y | 0 | 221 | 20 | 221.33 | 221.33 | |
133 | Sidney | Anderson | L | 0 | 225 | 2 | 225.03 | 225.03 | |
134 | Philip | Starr | -18 | 225 | 2 | 225.03 | 207.03 | ||
135 | Simon | Allison | Y | 0 | 225 | 2 | 225.03 | 225.03 | |
136 | Tim | Slade | Y | 0 | 225 | 2 | 225.03 | 225.03 | |
137 | Ben | Cullingworth | 0 | 228 | 52 | 228.87 | 228.87 | ||
138 | Harriet | Currie | 0 | 228 | 52 | 228.87 | 228.87 | ||
139 | Dan | Anderson | L | 0 | 230 | 43 | 230.72 | 230.72 | |
140 | Gemma | Anderson | Y | 0 | 230 | 43 | 230.72 | 230.72 | |
141 | Kirsty | Starr | 0 | 232 | 7 | 232.12 | 232.12 | ||
142 | Ryan | Starr | 0 | 232 | 7 | 232.12 | 232.12 | ||
143 | Lindsay | Sessions | Y | -18 | 239 | 28 | 239.47 | 221.47 | |
144 | Kevin | Humphries | Y | -15 | 239 | 28 | 239.47 | 224.47 | |
145 | Jake | Humphries | Y | 0 | 239 | 28 | 239.47 | 239.47 | |
146 | Fay | Humphries | Y | -15 | 239 | 28 | 239.47 | 224.47 | |
147 | Emma | Atkinson | Y | 0 | 239 | 28 | 239.47 | 239.47 |
By Web Editor
You can join us tomorrow, 21 April 2025, from 8:45 am to register in person before the walk, at The Plough on Scalby High Street. Remember, competitive walkers leave from outside The Plough at 10:00 and fun walkers set off at 10:30.
Scalby Fair Charity Walk is a great opportunity to get fit, have fun and raise money for three deserving local charities – Future Works, Newby and Scalby Library and Scarborough Mates.
Join us tomorrow: Easter Monday, 21 April.
Prizes and trophies to be won. Wear sports gear and trainers or fancy dress.
Bring your family, friend and pets.
This is a community event for all to enjoy in their own way.
By Web Editor
Online booking has closed. Join us on Monday from 08:45 at The Plough on Scalby High Street to register, before setting off on the annual Scalby Fair Charity Walk 2025
See you there!
By Web Editor
Let’s make this a record breaking year for entries and money raised for local good causes! 🤞
Whether you enjoy walking at a fast competitive speed, 🏃♂️➡️ toddling along gently, wearing fancy dress 🦹♀️ or coming with the in laws and the kids,👶👧🧑🦳👨🦳 our Easter Monday Walk will be just the thing to walk off the chocolate hangover 🐣and have some fun.