Congratulations to all 194 walkers
Male
Fastest Resident – Bob Staton-Hill
Fastest Non-Resident – Rob Sedman
Resident Handicap – Malcolm Stephenson
Non-Resident Handicap – Kristian Sedman-Wilkinson
Female
Fastest Resident – Nikki Henderson
Fastest Non-Resident – Jo Rodger
Resident Handicap – Molly Hill
Non-Resident Handicap – Emma Drablle
Prizes
Fastest Junior – Molly Hill
Oldest Finisher Male – Jeff Black
Oldest Finisher Female – Rusty Jones
Best dressed dog – Peggy
Full Results – Finishers within Cut-off Time
| First name | Surname | Fastest Time | Handicap Time | |
| 1 | Rob | Sedman | 65.38 | 55.38 |
| 2 | Kristian | Sedman Wilkinson | 69.15 | 61.15 |
| 3 | Nikki | Henderson | 77.58 | 67.58 |
| 4 | Molly | Hill | 79.08 | 79.08 |
| 5 | Jo | Rodger | 81.05 | 69.05 |
| 6 | Bob | Staton Hill | 82.25 | 82.25 |
| 7 | Emma | Drabble | 83.12 | 73.12 |
| 8 | Elizabeth | Haynes | 86.02 | 81.02 |
| 9 | Malcolm | Stephenson | 90.32 | 71.32 |
| 10 | Cath | Larkins | 93.40 | 81.40 |
| 11 | Maureen | Fletcher | 93.82 | 81.82 |
| 12 | Beau | Drabble | 98.32 | 98.32 |
| 13 | Zara | Mepstead | 98.32 | 98.32 |
| 14 | Mark | Gerard | 100.57 | 90.57 |
| 15 | Suzanne | Gerard | 100.57 | 90.57 |
| 16 | David | fletcher | 101.12 | 89.12 |
| 17 | Jeff | Black | 101.65 | 72.65 |
| 18 | Anderson | Jamie | 107.63 | 92.63 |
| 19 | Joe | Walker | 109.60 | 101.60 |
| 20 | Richard | Boyes | 122.50 | 112.50 |
| 21 | Thomas | Hill | 122.50 | 107.50 |
| 22 | Kate | Hill | 122.52 | 116.52 |
| 23 | Will | Boyes | 122.53 | 122.53 |
| 24 | Toby | Hill | 126.32 | 126.32 |
| 25 | Barbara | Hill | 130.00 | 101.00 |
| 26 | Dawn | Kelly | 130.22 | 120.22 |
| 27 | Kris | Lacey | 131.13 | 121.13 |
| 28 | Timothy | Drake | 135.17 | 125.17 |
| 29 | Lucas | Drake | 135.18 | 135.18 |
| 30 | Morgan | Grunwell | 138.52 | 138.52 |
| 31 | Chloe | Grunwell | 138.53 | 138.53 |
| 32 | Lizzie | Warwick | 138.55 | 138.55 |
| 33 | Samson | Grunwell | 138.57 | 138.57 |
| 34 | Ben | Cullingworth | 161.00 | 161.00 |
| 35 | Philip | Cullingworth | 162.00 | 144.00 |
| 36 | Harriet | Currie | 162.37 | 162.37 |
| 37 | Laura | Sharp | 164.05 | 164.05 |
| 38 | John | Kendrick | 164.08 | 164.08 |
| 39 | Jean | Wilkinson | 164.40 | 154.40 |
| 40 | Chris | Barton | 165.00 | 165.00 |
| 41 | Carlton | Emms | 165.00 | 158.00 |
| 42 | Leo | Emms | 165.00 | 165.00 |
| 43 | Louisa | Emms | 165.00 | 165.00 |
| 44 | Elizabeth | Barton | 165.00 | 140.00 |
| 45 | Jay | Brown | 171.00 | 171.00 |
| 46 | Emma | Combes | 171.00 | 171.00 |
| 47 | Lucy | Combes | 171.00 | 171.00 |
| 48 | Jessica | Dove | 171.00 | 171.00 |
| 49 | Dom | Carter | 175.00 | 175.00 |
| 50 | Lucy | Hall | 175.02 | 175.02 |
| 51 | Phil | Manson | 184.92 | 166.92 |
| 52 | Bryan | Hodgson | 186.30 | 165.30 |
| 53 | Delia | Hopkins | 189.38 | 177.38 |
| 54 | Carol | Wells | 189.87 | 174.87 |
| 55 | Hayley | powell | 189.87 | 189.87 |
| 56 | Cathy | Foreman | 189.87 | 174.87 |
| 57 | Sonja | Ford | 192.88 | 184.88 |
| 58 | Jennie | Saunders | 192.88 | 182.88 |
| 59 | Emma | Wallis-Scholey | 203.23 | 191.23 |
| 60 | Mel | Marfitt | 203.25 | 193.25 |
| 61 | Michael | Scholey | 203.25 | 191.25 |
| 62 | Claire | Cunningham | 204.75 | 204.75 |
| 63 | Mark | Cunningham | 204.75 | 198.75 |
| 64 | Julia | Thompson | 205.02 | 190.02 |
| 65 | Melanie | Couel | 205.02 | 199.02 |
| 66 | Will | Brown | 205.02 | 199.02 |
| 67 | Claire | Allen | 205.03 | 195.03 |
| 68 | Susan | Johnson | 205.08 | 197.08 |
| 69 | Henry | Allen | 205.08 | 205.08 |
| 70 | Matt | Allen | 205.08 | 197.08 |
| 71 | Abigail | Marfitt | 206.02 | 206.02 |
| 72 | Pippa | Bruce | 206.02 | 206.02 |
| 73 | Debbie | Lambe | 206.02 | 194.02 |
| 74 | John | Lambe | 206.02 | 194.02 |
| 75 | Stuart | Summers | 216.17 | 198.17 |
| 76 | Gina | Ennevor | 216.17 | 198.17 |
| 77 | Oliver | Galab | 217.30 | 217.30 |
| 78 | Tori | Galab | 217.30 | 217.30 |
| 79 | Kevin | Wheatman | 217.30 | 202.30 |
| 80 | Stanley | Watson | 218.52 | 218.52 |
| 81 | Jacqui | Hall | 218.62 | 203.62 |
| 82 | Jan | Hoyland | 218.62 | 203.62 |
| 83 | Stuart | Watson | 218.62 | 206.62 |
| 84 | Issac | Watson | 218.62 | 218.62 |
| 85 | Caroline | Watson | 218.62 | 212.62 |
| 86 | Rob | Watson | 218.62 | 218.62 |
| 87 | Toby | Walker | 220.53 | 220.53 |
| 88 | Martin | Walker | 220.65 | 199.65 |
| 89 | Eliza | Frankie | 221.77 | 221.77 |
| 90 | Margot | Frankie | 221.77 | 221.77 |
| 91 | Alex | Mingay | 221.77 | 221.77 |
| 92 | Isabel | Mingay | 221.78 | 221.78 |
| 93 | Oliver | Mingay | 221.82 | 221.82 |
| 94 | Lisa | Kilroe | 222.10 | 216.10 |
| 95 | Hibbert | Jo | 222.10 | 222.10 |
| 96 | Radford | Mark | 222.10 | 212.10 |
| 97 | Brett | Frankle | 222.13 | 214.13 |
| 98 | Katherine | Mingay | 222.13 | 214.13 |
| 99 | Julia | Frankle | 222.50 | 214.50 |
| 100 | George | Mingay | 223.90 | 215.90 |
| 101 | Lucy | Roberts | 223.90 | 215.90 |
| 102 | Sarah | Thornton | 224.67 | 212.67 |
| 103 | Michelle | Padron-Kitching | 224.67 | 216.67 |
| 104 | Tom | Monaghan | 229.02 | 208.02 |
| 105 | Cathy | Rowe | 229.03 | 217.03 |
| 106 | Rusty | Jones | 229.05 | 195.05 |
| 107 | Ann | Monaghan | 229.07 | 208.07 |
| 108 | Stacey | Durham | 229.08 | 223.08 |
| 109 | Charlie | Henderson | 229.13 | 229.13 |
| 110 | Mark | Sheekey | 230.52 | 218.52 |
| 111 | Mary | Jones | 230.58 | 212.58 |
| 112 | Janice | Webster | 230.58 | 212.58 |
| 113 | Claire | Bennett | 231.42 | 223.42 |
| 114 | Yvette | Sowden | 231.42 | 219.42 |
| 115 | Karen | Lumsden | 235.02 | 223.02 |
| 116 | Lynn | Elwell | 235.02 | 220.02 |
| 117 | Rosie | lynch | 235.28 | 235.28 |
| 118 | Lacie | Grayshan | 235.28 | 235.28 |
| 119 | Mike | Grayshan | 235.28 | 229.28 |
| 120 | Riley | Grayshan | 235.28 | 235.28 |
| 121 | Emma | Lynch | 235.28 | 220.28 |
| 122 | Zena | Arsalen | 236.02 | 236.02 |
| 123 | Jan | Lilley | 236.02 | 226.02 |
| 124 | Georgina | Watson | 236.02 | 236.02 |
| 125 | Dave | Holden | 236.02 | 218.02 |
| 126 | Tim | Ward | 236.02 | 228.02 |
| 127 | Lauren | Walker | 236.02 | 230.02 |
| 128 | Jenette | Hague | 236.02 | 226.02 |
| 129 | Sarah | Cooper | 239.75 | 233.75 |
| 130 | Justine | Smalley | 239.75 | 229.75 |
| 131 | Nikki | Button | 239.78 | 239.78 |
| 132 | Andrew | corrie | 239.80 | 233.80 |
| 133 | Jesse | Padron-Kitching | 244.67 | 244.67 |
| 134 | Holly | Henderson | 248.80 | 248.80 |
| 135 | Jake | Baldwin | 248.87 | 258.87 |
| 136 | Luke | Caldecott | 347.02 | 347.02 |
| 137 | Olivia | Harrison | 347.02 | 347.02 |



Leave a Reply
You must be logged in to post a comment.