View the Gallery of photos taken during the race and of the prize-giving. Click on any photo to view full screen and to scroll the images.
Images taken by our Scalby Fair Photographer, Mike Shingler
By Developer
View the Gallery of photos taken during the race and of the prize-giving. Click on any photo to view full screen and to scroll the images.
Images taken by our Scalby Fair Photographer, Mike Shingler
By Developer
An excellent morning in fine weather for our Fun Runners.
Here are the results of the Barons Scalby Fair Fun Run:
Place | No | Name |
1 | 6 | Eliza Groom |
2 | 3 | Isabel Trown |
3 | 9 | Evelyn Watson |
4 | 1 | Oliver Galeb |
5 | 8 | Rogan Martin |
6 | 7 | Millie Martin |
7 | 4 | Alina Shakil |
8 | 5 | Maymunah Shakil |
9 | 2 | Maisie Bateson |
We had a great day for our first Barons Scalby Fair 5k. It was a really good race with Harry Butterworth 43 pipping Jackson Smith 45 with Chris Brown 6 in 3rd. 1st lady was Anna Giddings 15 with Sue Haslam 47 in second and Hester Butterworth (41) in 3rd.
Here are the Barons Scalby Fair 5k results:
Name (First) | Name (Last) | Race no. | Place | Time | Pace/Km | Pace/Mile | M/F |
Harry | Butterworth | 43 | 1 | 16.26 | 3.25 | 5.20 | M |
Jackson | Smith | 45 | 2 | 16.35 | 3.27 | 5.23 | M |
Chris | Brown | 6 | 3 | 19.12 | 3.82 | 6.12 | M |
Dale | Hepples | 2 | 4 | 21.04 | 4.21 | 6.73 | M |
Mark | May | 9 | 5 | 21.38 | 4.28 | 6.84 | M |
Anna | Giddings | 15 | 6 | 22.10 | 4.42 | 7.07 | F |
Chris | Bourne | 46 | 7 | 22.34 | 4.47 | 7.15 | M |
Sue | Haslam | 47 | 8 | 23.20 | 4.64 | 7.42 | F |
Colin | Wild | 12 | 9 | 23.39 | 4.68 | 7.48 | M |
David | Smith | 50 | 10 | 24.01 | 4.80 | 7.68 | M |
Keith | Galbraith | 19 | 11 | 24.05 | 4.81 | 7.70 | M |
Hester | Butterworth | 41 | 12 | 24.16 | 4.83 | 7.73 | F |
Jack | Hopper | 49 | 13 | 24.59 | 4.92 | 7.87 | M |
Chris | Wade | 53 | 14 | 25.19 | 5.04 | 8.06 | M |
Aaron | Padgham | 52 | 15 | 25.45 | 5.09 | 8.14 | M |
Georgia | Tindale | 51 | 16 | 25.46 | 5.09 | 8.15 | F |
Elizabeth | White | 16 | 17 | 25.57 | 5.11 | 8.18 | M |
Robin | Scillitoe | 5 | 18 | 26.51 | 5.30 | 8.48 | M |
David | Fox | 14 | 19 | 26.59 | 5.32 | 8.51 | M |
Padgham | Melanie | 13 | 20 | 27.14 | 5.43 | 8.68 | F |
Kathryn | Willis | 44 | 21 | 27.33 | 5.47 | 8.75 | F |
David | Snell | 17 | 22 | 27.37 | 5.47 | 8.76 | M |
Corinna | Sutherland | 22 | 23 | 29.41 | 5.88 | 9.41 | F |
Michael | Russell | 18 | 24 | 29.53 | 5.91 | 9.45 | M |
Samuel | Russell | 55 | 25 | 29.54 | 5.91 | 9.45 | M |
Malcom | Sweetlove | 54 | 26 | 30.15 | 6.03 | 9.65 | M |
Shirley | Field | 3 | 27 | 30.20 | 6.04 | 9.66 | F |
Dawn | Hopper | 48 | 28 | 31.58 | 6.32 | 10.11 | F |
Mike | Padgham | 42 | 29 | 32.03 | 6.41 | 10.25 | M |
Peter | Calow | 4 | 30 | 33.05 | 6.61 | 10.58 | M |
Rachel | Fields | 10 | 31 | 33.06 | 6.61 | 10.58 | F |
Sharon | Wild | 11 | 32 | 33.54 | 6.71 | 10.73 | F |
Debbie | Gortzak | 21 | 33 | 34.45 | 6.89 | 11.02 | F |
Vicki | Calow | 20 | 34 | 34.46 | 6.89 | 11.03 | F |
Tina | Calthorpe | 8 | 35 | 42.03 | 8.41 | 13.45 | F |
Robert | Calthorpe | 7 | 36 | 42.04 | 8.41 | 13.45 | M |
Michael | Thompson | 1 | 37 | 42.14 | 8.43 | 13.48 | M |
James | Sexton | 23 | DNF | DNF | n/a | n/a | M |
Photos kindly supplied by Mik Lambert.
By Developer
As part of the 2022 Scalby Fair Celebrations, Friday 17 June sees the long awaited return of Soul Rida to the beer garden of The Nags Head in Scalby!
With an energetic mix of Soul, Rock and, even, Northern Soul Music, there will be much to entertain everyone on this ever popular evening.
With food available and great music, why not make an night of it?
Entrance is free from 7.30 onwards.
Come along and, at last, let your hair down!
By Developer
From 3pm on Thursday, 16 June, at the Nag’s Head
Brews from North Riding Brewery and North Riding Brewery.
Lots of Gin including from local distilleries York Gin and Whitby Gin Distillery.
By Developer
Come and hear our talented local musicians who will include Jigs and Reels in their sets on the evening of Monday, 13 June, starting at 7pm.
Hopefully we will be outside under the new covered area in the beer garden as long as the weather permits.
Any money raised will be donated to our nominated charity, Martin House
Children’s Hospice.
Martin House will be represented on the evening and will run a tombola.
Yorkshire Coast Morris kick us off 7pm to 7.30pm.
Then each of the other performers will play two songs each and we go round 3 times.
The running order is:-
Galeforce
Dirty Windows
Martin Heaton
Bob & Lindsey
Accord
(image to follow)
John Drakes
Nags Head Players
Philip Bull