Here’s the results and lap times of the seniors’ run held on Monday, 17 June 2019:
Lap 1 Lap 2 Lap 3 (not everyone ran all laps)
Michael Dowson 09 27 18 59 28 06
Rhona Marshal 09 38 19 45 29 54
Ian Fletcher 09 26 19 38 30 08
Richard Dent 09 52 20 23 30 33
Paul Lawton 09 43 20 03 30 42
Alan Whelan 10 47 21 23 31 53
Chris Allan 10 40 21 55 33 20
Mark Tomczak 10 37 22 18 34 03
Beckie May 11 05 22 54 34 59
Tom Carrington 11 13 23 19 35 43
Dolina Day 11 39 24 02 36 24
Dave Fox 12 40 25 32 39 06
Pete Northedge 12 41 26 05 39 46
Harry Whitehouse 13 40 28 01 42 25
Andrew Wills 14 22 28 25 42 48
Dawn Hopper 14 04 28 49 42 52
Scott Rookes 14 21 29 02 44 37
Karen Settle 14 19 30 00 45 16
Sam Gothard 15 02 31 10 47 37
Pete Barnard 15 13 32 08 48 56
Frazer Ives 10 57 23 12
Cameron McDonald 11 52 23 33
Chris Wade 11 46 24 09
Glenn Shelton 12 21 25 28
Katheryn Wills 12 29 25 34
Jack Hopper 14 03 28 44
Ann Kitto 14 23 28 45
Fay Firth 14 15 29 46
Carey Bilton 15 36 31 52
Beth Taylor 15 31 32 14
Deb’s Willis 19 37 39 44
Kyle Richardson 09 23
Ayala Josie 13 24
Liz Jones 15 35
Shannon Fletcher 15 37
Congratulations to everyone who took part.