Scalby Walk as you have never seen it before.
Scalby Walk 2024 – How did you do
RESULTS BEFORE HANDICAPPING
First name | Surname | Time |
Robert | Sedman | 64.68 |
Jacob | Boyes | 69.33 |
Adam | Brennan | 70.13 |
Tom | Hill | 70.45 |
Anna | Palacin | 72.25 |
Molly | Hill | 72.27 |
Hester | Butterworth | 72.88 |
Charlotte | Boyes | 74.53 |
Rogen | Allison | 75.38 |
Sacha | Butterworth | 76.00 |
Swiers | Kate | 76.52 |
Michael | Sedman | 77.28 |
Ken | Martin | 77.37 |
Jane | Swiers | 77.65 |
Jo | Rodger | 79.98 |
Olivia | Butterworth | 81.53 |
Harriet | Swiers | 82.48 |
Connie | Swiers | 82.48 |
Lacey | Joe | 83.03 |
Charlie | Henderson | 83.08 |
Elizabeth | Haynes | 83.38 |
Nikki | Henderson | 83.72 |
Stuart | Raw | 89.60 |
Michael | Padgham | 92.30 |
Aarom | Padgham | 92.30 |
Georgia | Tindale | 92.30 |
Kate | Hill | 96.58 |
Toby | Hill | 96.67 |
Ron | Daniel | 102.18 |
Andy | Nattrass | 102.18 |
Liam | Brennan | 106.20 |
Caimine | Barret | 106.20 |
Mark | Gerard | 107.47 |
Suzy | Gerard | 107.58 |
Amy | Hewitt | 107.58 |
Bob | Staton Hill | 118.37 |
Radford | Mark | 120.37 |
Hibbert | Jo | 120.43 |
Lee | Hibbert | 120.47 |
David | Evans | 120.47 |
Joseph | Semourson | 124.57 |
Simon | Semourson | 124.60 |
Chloe | Grunwell | 135.00 |
Samson | Grunwell | 135.02 |
Stephen | Howarth | 135.02 |
Morgan | Grunwell | 135.02 |
Rusty | Jones | 150.58 |
Ron | Jones | 150.58 |
Cathy | Rowe | 150.70 |
Kevin | Rowe | 150.70 |
David | Hamilton | 150.73 |
Madeleine | Groundwater | 151.42 |
Jamie | Twite | 151.42 |
Rosie | Sample | 156.45 |
Matthew | Sample | 156.45 |
Harriet | Sample | 156.52 |
Rachel | Sample | 156.52 |
Barbara | Hill | 160.05 |
Peter | Robinson | 163.20 |
Evelyn | Robinson | 163.30 |
Norris | Richard | 163.70 |
Dawn | Kelly | 163.87 |
Mark | Sheekey | 163.87 |
Mark | Cunningham | 169.53 |
Claire | Shrubsole | 169.53 |
Julia | Thompson | 169.53 |
Dom | Carter | 169.68 |
Lucy | Hall | 169.68 |
Lois | McKinnon | 174.55 |
Chris | McKinnon | 174.55 |
Alison | Fletcher | 176.37 |
Liz | Peckitt | 176.37 |
Martin | Walker | 180.77 |
Toby | Walker | 180.77 |
Joseph | Walker | 180.77 |
Simon | Boyes | 187.03 |
Faye | Brown | 187.07 |
Christian | Brown | 187.07 |
David | Lester | 187.27 |
Kevin | Lester | 187.27 |
0 | Lester | 187.27 |
Joanne | Lester | 187.27 |
Tommy | Boyes | 187.53 |
Lucy | Boyes | 187.53 |
Tim | Boyes | 187.53 |
Debby | Lennox | 187.72 |
Milly | Lennox | 187.72 |
Joel | Hill | 187.72 |
Annabelle | Wallis-Scholey | 193.02 |
Abigail | Marflitt | 193.02 |
Michael | Scholey | 193.02 |
Emma | Wallis-Scholey | 193.02 |
Mel | Marflitt | 193.02 |
Susan | Johnson | 197.03 |
Ian | Johnson | 197.07 |
Louise | Milne | 198.53 |
Peter | Barnard | 198.55 |
Margot | Frankle | 203.00 |
Oliver | Mingay | 203.35 |
Alex | Mingay | 203.35 |
Isabel | Mingay | 203.35 |
George | Mingay | 203.35 |
Lucy | Cooper | 203.55 |
Eliza | Frankle | 203.88 |
Katherine | Mingay | 203.88 |
Julia | Frankle | 203.88 |
Fay | Humphries | 205.52 |
Kevin | Humphries | 205.52 |
Gordon | Hayes | 209.38 |
Kate | Hayes | 209.38 |
Tymon | Shaun | 216.02 |
Luke | Ellis | 216.02 |
Kemmett | David | 217.05 |
Shootall | Sally | 217.05 |
Jeanette | Hague | 223.07 |
Jane | Lilley | 223.07 |
Judy | Semourson | 223.13 |
Rebecca | Kay | 223.13 |
Lee | Hague | 223.20 |
Leo | Emms | 225.37 |
Louisa | Emms | 225.37 |
Bryan | Hodgson | 226.02 |
Sylvia | Miller | 226.02 |
Annie | Broadbent | 227.22 |
Steven | Broadbent | 227.22 |
Erin | Broadbent | 227.22 |
James | Broadbent | 227.22 |
Maisy | Mclean | 227.22 |
Oliver | Woodroffe | 227.22 |
Charlotte | Smith | 227.40 |
Cora | Marshall-Kemmett | 227.40 |
Katy | Rawnsley | 227.40 |
Carlton | Emms | 234.22 |
Rod | Emms | 234.22 |
Strain | Darren | 235.37 |
Williamson | Katie | 235.37 |
Grace | Wharton | 235.70 |
Lonsden | Karen | 235.70 |
RESULTS AFTER HANDICAPPING
First name | Surname | Handicap Time |
Ken | Martin | 56.37 |
Robert | Sedman | 56.68 |
Michael | Sedman | 62.28 |
Hester | Butterworth | 62.88 |
Tom | Hill | 64.45 |
Stuart | Raw | 64.60 |
Jacob | Boyes | 69.33 |
Jo | Rodger | 69.98 |
Adam | Brennan | 70.13 |
Jane | Swiers | 71.65 |
Anna | Palacin | 72.25 |
Molly | Hill | 72.27 |
Michael | Padgham | 74.30 |
Charlotte | Boyes | 74.53 |
Rogen | Allison | 75.38 |
Nikki | Henderson | 75.72 |
Sacha | Butterworth | 76.00 |
Swiers | Kate | 76.52 |
Ron | Daniel | 81.18 |
Elizabeth | Haynes | 81.38 |
Olivia | Butterworth | 81.53 |
Harriet | Swiers | 82.48 |
Connie | Swiers | 82.48 |
Lacey | Joe | 83.03 |
Charlie | Henderson | 83.08 |
Andy | Nattrass | 87.18 |
Kate | Hill | 88.58 |
Aarom | Padgham | 92.30 |
Georgia | Tindale | 92.30 |
Toby | Hill | 96.67 |
Mark | Gerard | 97.47 |
Suzy | Gerard | 97.58 |
David | Evans | 102.47 |
Liam | Brennan | 106.20 |
Caimine | Barret | 106.20 |
Amy | Hewitt | 107.58 |
Bob | Staton Hill | 118.37 |
Radford | Mark | 120.37 |
Hibbert | Jo | 120.43 |
Lee | Hibbert | 120.47 |
Rusty | Jones | 121.58 |
Ron | Jones | 121.58 |
Joseph | Semourson | 124.57 |
Simon | Semourson | 124.60 |
Barbara | Hill | 131.05 |
Chloe | Grunwell | 135.00 |
Samson | Grunwell | 135.02 |
Stephen | Howarth | 135.02 |
Morgan | Grunwell | 135.02 |
Cathy | Rowe | 138.70 |
Lois | McKinnon | 140.55 |
Kevin | Rowe | 140.70 |
David | Hamilton | 140.73 |
Peter | Robinson | 142.20 |
Jamie | Twite | 143.42 |
Evelyn | Robinson | 145.30 |
Madeleine | Groundwater | 145.42 |
Chris | McKinnon | 145.55 |
Julia | Thompson | 148.53 |
Norris | Richard | 151.70 |
Dawn | Kelly | 153.87 |
Mark | Sheekey | 153.87 |
Rosie | Sample | 156.45 |
Matthew | Sample | 156.45 |
Harriet | Sample | 156.52 |
Rachel | Sample | 156.52 |
Martin | Walker | 159.77 |
Tim | Boyes | 162.53 |
Mark | Cunningham | 163.53 |
Alison | Fletcher | 164.37 |
Liz | Peckitt | 166.37 |
Claire | Shrubsole | 169.53 |
Dom | Carter | 169.68 |
Lucy | Hall | 169.68 |
Joseph | Walker | 172.77 |
Joanne | Lester | 175.27 |
Simon | Boyes | 177.03 |
Christian | Brown | 177.07 |
David | Lester | 177.27 |
Kevin | Lester | 177.27 |
Susan | Johnson | 179.03 |
Faye | Brown | 179.07 |
Ian | Johnson | 179.07 |
0 | Lester | 179.27 |
Lucy | Boyes | 179.53 |
Debby | Lennox | 179.72 |
Toby | Walker | 180.77 |
Michael | Scholey | 181.02 |
Emma | Wallis-Scholey | 183.02 |
Mel | Marflitt | 185.02 |
Louise | Milne | 186.53 |
Peter | Barnard | 186.55 |
Tommy | Boyes | 187.53 |
Milly | Lennox | 187.72 |
Joel | Hill | 187.72 |
Fay | Humphries | 190.52 |
Kevin | Humphries | 190.52 |
Annabelle | Wallis-Scholey | 193.02 |
Abigail | Marflitt | 193.02 |
Gordon | Hayes | 194.38 |
Katherine | Mingay | 195.88 |
Julia | Frankle | 195.88 |
Kate | Hayes | 197.38 |
Margot | Frankle | 203.00 |
Oliver | Mingay | 203.35 |
Alex | Mingay | 203.35 |
Isabel | Mingay | 203.35 |
George | Mingay | 203.35 |
Lucy | Cooper | 203.55 |
Eliza | Frankle | 203.88 |
Kemmett | David | 205.05 |
Shootall | Sally | 205.05 |
Rod | Emms | 209.22 |
Bryan | Hodgson | 211.02 |
Sylvia | Miller | 211.02 |
Lee | Hague | 211.20 |
Jeanette | Hague | 213.07 |
Rebecca | Kay | 213.13 |
Jane | Lilley | 215.07 |
Tymon | Shaun | 216.02 |
Luke | Ellis | 216.02 |
Cora | Marshall-Kemmett | 217.40 |
Katy | Rawnsley | 217.40 |
Charlotte | Smith | 219.40 |
Judy | Semourson | 223.13 |
Carlton | Emms | 224.22 |
Leo | Emms | 225.37 |
Louisa | Emms | 225.37 |
Annie | Broadbent | 227.22 |
Steven | Broadbent | 227.22 |
Erin | Broadbent | 227.22 |
James | Broadbent | 227.22 |
Maisy | Mclean | 227.22 |
Oliver | Woodroffe | 227.22 |
Strain | Darren | 227.37 |
Williamson | Katie | 227.37 |
Lonsden | Karen | 229.70 |
Grace | Wharton | 235.70 |
Photographic Competition 2024 Poster
Scalby Charity Walk – 2023 Results
Two hundred and fifty entrants started the 2023 Scalby Charity Walk, a record. Amidst torrential rain one hundred and fifty four finished. Local Charity Sparks will benefit from the walker’s generosity.
Category | Winner | Time |
First Resident Lady | Emma Hopper | 1:15:46 |
First Resident Man | Steven Hopper | 1:09:01 |
First Non-Resident Man | Michael Sedman | 1:27:12 |
First Non-Resident Lady | Elizabeth Haynes | 1:22:01 |
Oldest Resident Man | Brian Beever | 2:21:57 |
Oldest Resident Lady | Jean Beever | 2:21:57 |
First Junior | Samson Grunwell | 1:18:11 |
First Dog | Wallace |
All Results
1 | Stephen | Hopper | 01:09:01 |
2 | Emma | Hopper | 01:15:46 |
3 | Jim | Grieve | 01:15:50 |
4 | Liam | Brennan | 01:18:10 |
5 | Hugh | Maclachlan | 01:18:10 |
6 | Samsom | Grunwell | 01:18:11 |
7 | Charlie | Henderson | 01:18:12 |
8 | Sarah | Grieve | 01:20:53 |
9 | Callum | Drake | 01:21:07 |
10 | Molly | Hill | 01:21:32 |
11 | Lucas | Drake | 01:25:37 |
12 | Jo | Rodger | 01:26:05 |
13 | Michael | Sedman | 01:27:12 |
14 | Nikki | Henderson | 01:29:28 |
15 | Ken | Martin | 01:29:48 |
16 | Malcolm | Stephenson | 01:30:29 |
17 | Martin | Haynes | 01:31:21 |
18 | Katie | Hill | 01:31:32 |
19 | Thomas | Hill | 01:31:32 |
20 | Bob | Heaps | 01:31:40 |
21 | Elizabeth | Haynes | 01:32:01 |
22 | David | Appleby | 01:32:07 |
23 | Charlie | Hopper | 01:32:26 |
24 | Ella | Ramsey | 01:32:27 |
25 | Sophie | Smith | 01:32:30 |
26 | Jack | Harland | 01:32:30 |
27 | Margaret | Lee | 01:38:49 |
28 | Jimmy | Lee | 01:38:49 |
29 | Ben | Cullingworth | 01:39:20 |
30 | Harriet | Currie | 01:39:21 |
31 | Andy | Nattrass | 01:39:37 |
32 | Oliver | Mingay | 01:43:33 |
33 | Chloe | Sykes | 01:46:37 |
34 | Joe | Walker | 01:46:39 |
35 | Morgan | Grunwell | 01:46:45 |
36 | Freddy | Crosby | 01:51:00 |
37 | Mark | Gerard | 01:51:04 |
38 | Suzanne | Gerard | 01:51:04 |
39 | Jo | Hibbert | 01:57:05 |
40 | Mark | Radford | 01:57:08 |
41 | Lee | Hibbert | 01:57:09 |
42 | Timothy | Drake | 02:01:41 |
43 | Toby | Hill | 02:04:20 |
44 | Bob | Staton-Hill | 02:04:20 |
45 | Barbara | Hill | 02:04:23 |
46 | Martin | Walker | 02:05:35 |
47 | Annabelle | Drake | 02:07:02 |
48 | Ian | MacDonald | 02:10:32 |
49 | James | MacDonald | 02:10:36 |
50 | Judith | MacDonald | 02:10:42 |
51 | Jane | Ashworth | 02:10:52 |
52 | Janna | Dodds | 02:10:54 |
53 | Rusty | Jones | 02:13:09 |
54 | Ron | Jones | 02:13:09 |
55 | Fay Elisabeth | Humphries | 02:14:22 |
56 | Kevin | Humphries | 02:14:22 |
57 | David | Hamilton | 02:16:18 |
58 | Richard | Brown | 02:18:34 |
59 | Alex | Temple | 02:18:34 |
60 | Lee | Peckitt | 02:19:37 |
61 | Vicky | Stewart | 02:19:39 |
62 | Emily | Crampton | 02:21:02 |
63 | Clair | Graham | 02:21:02 |
64 | Annie | TBA | 02:31:14 |
65 | Issac | TBA | 02:31:22 |
66 | Ruby | TBA | 02:31:22 |
67 | Geoff | Moor | 02:31:42 |
68 | Simon | Brass | 02:35:23 |
69 | Shaun | Tymon | 02:35:23 |
70 | Julia | Thompson | 02:37:58 |
71 | Claire | Shrubsole | 02:37:58 |
72 | Mark | Cunningham | 02:37:58 |
73 | Brian | Beaver | 02:38:57 |
74 | Jean | Beaver | 02:38:57 |
75 | Chris | McKinnon | 02:39:22 |
76 | Laura | Wigglesworth | 02:40:59 |
77 | Kevin | Rowe | 02:40:59 |
78 | Katie | Graham | 02:41:28 |
79 | Andrew | Plant | 02:41:28 |
80 | Gemma | Plant | 02:42:38 |
81 | Matthew | Francis | 02:42:48 |
82 | Phil | Manson | 02:42:58 |
83 | Debby | Lennox | 02:43:00 |
84 | Jay | Hood | 02:43:30 |
85 | Mike | Plant | 02:43:30 |
86 | Kris | Lacey | 02:43:35 |
87 | Cathy | Rowe | 02:43:55 |
88 | Paul | Harrison | 02:45:15 |
89 | Olivia | Harrison | 02:45:15 |
90 | Caroline | Andrews | 02:46:50 |
91 | Susan | White | 02:46:50 |
92 | Andrew | White | 02:46:50 |
93 | Jenny | Marshall | 02:47:52 |
94 | Mazie | Marshall | 02:47:52 |
95 | Michael | Scholey | 02:48:20 |
96 | Emma | Wallis-Scholey | 02:48:20 |
97 | Annabel | Wallis-Scholey | 02:48:20 |
98 | Lois | McKinnon | 02:48:57 |
99 | Jacqui | Hall | 02:49:22 |
100 | Charles | Tipple | 02:49:22 |
101 | David | Holborn | 02:49:22 |
102 | Joanne | Holborn | 02:49:22 |
103 | Roger | Cook | 02:51:08 |
104 | Sarah | Cook | 02:51:12 |
105 | Alec | Cook | 02:51:12 |
106 | Tina | Boden | 02:51:12 |
107 | Will | Boyes | 02:53:30 |
108 | Jay | Brown | 02:53:30 |
109 | Lucy | Coombes | 02:53:30 |
110 | Sonja | Ford | 02:54:12 |
111 | Jennie | Saunders | 02:54:12 |
112 | Matthew | Allen | 02:54:33 |
113 | Claire | Allen | 02:54:33 |
114 | Thomas | Allen | 02:54:33 |
115 | Allison | Ascough | 02:54:33 |
116 | David | Ascough | 02:54:33 |
117 | Cher | Atkinson | 02:56:03 |
118 | Martyna | Cybulski | 02:56:03 |
119 | Kyle | Dickerson -Deighton | 02:56:03 |
120 | Peter | Barnard | 02:56:12 |
121 | Louise | Milkne | 02:56:12 |
122 | Eamonn | Byrne | 02:56:42 |
123 | Nicola | Byrne | 02:56:42 |
124 | George | Mingay | 02:57:18 |
125 | Alex | Mingay | 02:57:18 |
126 | Isabel | Mingay | 02:57:18 |
127 | Ian Paul | Griffiths | 02:57:52 |
128 | Dave | Lester | 02:58:55 |
129 | Lesley | Lester | 02:58:55 |
130 | Mark | Lester | 02:58:55 |
131 | Angela | Skelton | 02:58:55 |
132 | Kevin | Lester | 02:58:55 |
133 | Joanne | Lester | 02:58:55 |
134 | Gordon | Hayes | 03:01:02 |
135 | Nick | Trow | 03:05:22 |
136 | Ian | Johnson | 03:05:22 |
137 | Elizabeth | Frankle | 03:06:58 |
138 | Katherine | Mingay | 03:06:58 |
139 | Katie | Hayes | 03:07:28 |
140 | Simon | Lockley | 03:07:28 |
141 | Elaine | Lockley | 03:07:28 |
142 | Julia | Frankle | 03:09:46 |
143 | Margot | Frankle | 03:09:58 |
144 | Michelle | Blackstone | 03:09:58 |
145 | Ashleigh | Southall | 03:09:58 |
146 | Gillian | Booth | 03:09:58 |
147 | Evie | Thompson | 03:09:58 |
148 | Wren | Thompson | 03:09:58 |
149 | Dave | Thompson | 03:09:58 |
150 | Eliot | Thompson | 03:09:58 |
151 | Katie | Thompson | 03:09:58 |
152 | Brendan | Dove | 03:23:00 |
153 | Ann Marie | Hunter | 03:28:50 |
Scalby Charity Walk 2023
Learn more about the 2023 Scalby Walk.